Print Page Share Page

Business Savings & Checking Rates

Choose from a variety of savings options to meet your business' financial goals.

Following are Lake Trust savings rates. These rates are subject to change. 
 

Non Personal Savings
Effective Date: Monday, February 6, 2012
AccountAmountDividend/Interest RateAPY*

Non Personal Savings

$0.00 - $99.99 0.15% 0.15%
  $100.00 - $749.99 0.15% 0.15%
  $750.00 and up 0.15% 0.15%

Business Interest Checking
Effective Date: Monday, February 6, 2012
AccountAmountDividend/Interest RateAPY*

Business Interest Checking

$0.00 - $4,999.99 0.00% 0.00%
  $5,000.00 - $9,999.99 0.05% 0.05%
  $10,000.00 - $29,999.99 0.05% 0.05%
  $30,000 and up 0.15% 0.15%

Business Money Market
Effective Date: Monday, February 6, 2012
AccountAmountDividend/Interest RateAPY*

Business Money Market

$0.00 - $1,999.99 0.10% 0.10%
  $2,000.00 - $29,999.99 0.15% 0.15%
  $30,000.00 - $59,999.99 0.20% 0.20%
  $60,000.00 - $99,999.99 0.25% 0.25%
  $100,000.00 - $199,999.99 0.30% 0.30%
  $200,000.00 and up 0.30% 0.30%

Business CDs
Effective Date: Monday, February 6, 2012
AccountAmountDividend/Interest RateAPY*

Business CD - 3 - 5 Months

$0.00 - $999.99 0.00% 0.00%
  $1,000.00 - $11,999.99 0.15% 0.15%
  $12,000.00 - $29,999.99 0.25% 0.25%
  $30,000 and up 0.35% 0.35%

Business CD - 6 - 11 Months

$0.00 - $999.99 0.00% 0.00%
  $1,000.00 - $11,999.99 0.25% 0.25%
  $12,000.00 - $29,999.99 0.35% 0.35%
  $30,000.00 and up 0.45% 0.45%

Business CD - 12 - 23 Months

$0.00 - $999.99 0.00% 0.00%
  $1,000.00 - $11,999.99 0.35% 0.35%
  $12,000.00 - $29,999.99 0.45% 0.45%
  $30,000.00 and up 0.55% 0.55%

Business CD - 24 - 35 Months

$0.00 - $999.99 0.00% 0.00%
  $1,000.00 - $11,999.99 0.70% 0.70%
  $12,000.00 - $29,999.99 0.80% 0.80%
  $30,000.00 and up 0.90% 0.90%

Business CD - 36 - 47 Months

$0.00 - $999.99 0.00% 0.00%
  $1,000.00 - $11,999.99 1.00% 1.00%
  $12,000.00 - $29,999.99 1.10% 1.11%
  $30,000.00 and up 1.20% 1.21%

Business CD - 48 - 59 Months

$0.00 - $999.99 0.00% 0.00%
  $1,000.00 - $11,999.99 1.50% 1.51%
  $12,000.00 - $29,999.99 1.60% 1.61%
  $30,000.00 and up 1.70% 1.71%

Business CD - Over 60 Months

$0.00 - $999.99 0.00% 0.00%
  $1,000.00 - $11,999.99 1.90% 1.92%
  $12,000.00 - $29,999.99 2.00% 2.02%
  $30,000 and up 2.10% 2.12%

WordPresstwitterfacebookYouTube
501 S. Capitol Ave., Lansing, Michigan 48933-2320 | Phone: 888.267.7200 | Routing Number 272078268
Equal Housing Lender, National Credit Union Administration, America's Credit Unions
NCUA - Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government. National Credit Union Administration, a U.S. Government agency. Equal Housing Lender - We do business in accordance with the Fair Housing Law and Equal Opportunity Credit Act
Lake Trust Credit Union
501 S. Capitol Ave., Lansing, Michigan 48933-2320
Phone: 888.267.7200
Routing Number 272078268